TransUnion Credit Bureau Values
If you want to see TransUnion credit bureau underwriting data values when making calls to the GET /listingsvc/v2/listings method, you must pass in the include_credit_bureau_values=transunion query parameter.
Example:
GET /listingsvc/v2/listings/?include_credit_bureau_values=transunion
Note: All values are integers.
GENERAL HISTORICAL DATA cv01-cv24
GENERAL HISTORICAL DATA – OTHER
All other Credit Bureau Data (sorted in alphabetical/numerical order)
at01s-at101s | au01s-au101s | bc01s-bc110s | co01s-co07s | g001b-g071s | g093s-g100s | g102s-g105s | g209s-g212s | g217s-g230s | g231s-g241s
g960s-g990s | hi01s-hi101s | hr01s-hr101s | in01s-in101s | mt01s-mt101s | of01s | re01s-re102s | rt01s-rt201s | s004s-s071a | st01s-st101s
Back to top | Back to the listings API
| GENERAL HISTORICAL DATA cv01-cv-24 | |||||
| Field | Description | Units | Default Value | Valid Values | Special Values |
| cv01 | Months since most recent charge-off occurrence | Months | 0 | 0-82 | -1,-2,-6,999 |
| cv04 | Months since most recent third-party collection occurrence | Months | 0 | 0-82 | -6,999 |
| cv10 | Number of trades 30 or more days past due ever | Trades | 0 | 0-999 | -6 |
| cv11 | Number of trades 60 or more days past due ever | Trades | 0 | 0-999 | -6 |
| cv12 | Number of trades 90 or more days past due ever | Trades | 0 | 0-999 | -6 |
| cv13 | Percentage of trades ever delinquent | Percentage | 0 | 0-100 | -6 |
| cv14 | Number of deduped inquiries | Inquiries | 0 | 0-999 | NONE |
| cv15 | Number of deduped auto inquiries | Inquiries | 0 | 0-999 | -6 |
| cv16 | Number of deduped mortgage inquiries | Inquiries | 0 | 0-999 | -6 |
| cv17 | Number of trades prior 30 days past due, now current, verified in past 12 months | Trades | 0 | 0-999 | -1,-6,-7 |
| cv18 | Number of trades prior 60 days past due, now current, verified in past 12 months | Trades | 0 | 0-999 | -1,-6,-7 |
| cv19 | Total balance of trades verified in past 3 months | USD | 0 | 0-999999999 | -2,-6,-7 |
| cv20 | Total monthly obligation of trades verified in past 3 months | USD | 0 | 0-999999999 | -2,-6,-7 |
| cv21 | Total payment amount of trades verified in past 3 months | USD | 0 | 0-999999999 | -2,-6,-7 |
| cv22 | Total balance of credit card trades verified in past 3 months | USD | 0 | 0-999999999 | -1,-2,-6,-7 |
| cv23 | Total monthly obligation of credit card trades verified in past 3 months | USD | 0 | 0-999999999 | -1,-2,-6,-7 |
| cv24 | Total payment amount of credit card trades verified in past 3 months | USD | 0 | 0-999999999 | -1,-2,-6,-7 |
| Meaning of special value codes returned for TransUnion GENERAL HISTORICAL DATA cv01-cv24 elements only |
|
| Special Value | Description |
| -1 | No accounts of a particular industry type (e.g., cv18 = -1 if no accounts) |
| -2 | Data needed to calculate the algorithm are missing |
| -3 | Total balance(s) equal to total minimum payment(s) |
| -4 | Actual payment(s) greater than or equal to total balance(s) |
| -5 | Total balance(s) less than $250 |
| -6 | No accounts on file |
| -7 | No trades verified within time period |
| 999 | No detected event for “Months Since” algorithms |
Back to top | Back to the listings API
| GENERAL HISTORICAL DATA – OTHER | |||||
| Field | Description | Units | Default Value | Valid Values | Special Values |
| atap01 | Total scheduled monthly payment for all trades verified in past 12 months | USD | 0 | 0-999999999 | -2,-3,-4 |
| g099a | Number of tradeline bankruptcies verified in past 24 months | Bankruptcies | 0 | 0-999 | -1,-4 |
| g106s | Months on file | Months | 0 | 0-999 | NONE |
| g242s | Number of inquiries (includes duplicates) in past 3 months | Inquiries | 0 | 0-999 | -4 |
| g243s | Number of inquiries (includes duplicates) in past 6 months | Inquiries | 0 | 0-999 | -4 |
| g244s | Number of inquiries (includes duplicates) in past 12 months | Inquiries | 0 | 0-999 | -4 |
| hiap01 | Total scheduled monthly payment for open home equity loan trades verified in past 12 months | USD | 0 | 0-999999999 | -1,-2,-3,-4 |
| hrap01 | Total scheduled monthly payment for all home equity line of credit trades verified in past 12 months | USD | 0 | 0-999999999 | -1,-2,-4 |
| inap01 | Total scheduled monthly payment for open installment trades verified in past 12 months | USD | 0 | 0-999999999 | -1,-2,-3,-4 |
| mtap01 | Total scheduled monthly payment for open mortgage trades verified in past 12 months | USD | 0 | 0-999999999 | -1,-2,-3,-4 |
| reap01 | Total scheduled monthly payment for all revolving trades verified in past 12 months | USD | 0 | 0-999999999 | -1,-2,-4 |
| s063a | Total public record amount | USD | 0 | 0-999999999 | -4,-5 |
| s063s | Total public record amount reported in past 12 months | USD | 0 | 0-999999999 | -2,-4,-5 |
| s204s | Total balance of third-party collections verified in past 12 months | USD | 0 | 0-999999999 | -2,-4,-5 |
| s206s | Total public record bankruptcy amount | USD | 0 | 0-999999999 | -1,-4,-5 |
| s207a | Months since most recent tradeline bankruptcy | Months | 0 | 0-999 | -1,-4 |
| s207s | Months since most recent public record bankruptcy | Months | 0 | 0-999 | -1,-4 |
| s209s | Months since most recent third-party collection | Months | 0 | 0-999 | -4,-5 |
| Meaning of special value codes returned forTransUnion GENERAL HISTORICAL DATA – OTHER | |
| Special Value | Description |
| -1 | No trades this type |
| -2 | Not verified in time period |
| -3 | No open trades this type |
| -4 | No trades on file |
| -5 | Cannot calculate (required data for calculation is missing) |
| -6 | No accounts on file |
| -7 | No trades opened for required time |
| 999 | No detected event for “Months Since” attributes (e.g. at36S=999 means no delinquency information) |
Back to top | Back to the listings API
| TRADES | at01s – at101s | ||||
| Field | Description | Units | Default Value | Valid Values | Special Values |
| at01s | Number of trades | Trades | 0 | 0-999 | NONE |
| at02s | Number of open trades | Trades | 0 | 0-999 | -4 |
| at03s | Number of open trades currently satisfactory | Trades | 0 | 0-999 | -2,-3,-4 |
| at06s | Number of trades opened in past 6 months | Trades | 0 | 0-999 | -4,-5 |
| at09s | Number of trades opened in past 24 months | Trades | 0 | 0-999 | -4,-5 |
| at12s | Number of open trades verified in past 12 months | Trades | 0 | 0-999 | -3,-4 |
| at20s | Months since oldest trade opened | Months | 0 | 0-999 | -4,-5 |
| at21s | Months since most recent trade opened | Months | 0 | 0-999 | -4,-5 |
| at24s | Number of currently open and satisfactory trades 6 months or older | Trades | 0 | 0-999 | -2,-3,-4,-5,-6 |
| at25s | Number of currently open and satisfactory trades 12 months or older | Trades | 0 | 0-999 | -2,-3,-4,-5,-6 |
| at27s | Number of currently open and satisfactory trades 24 months or older | Trades | 0 | 0-999 | -2,-3,-4,-5,-6 |
| at28a | Total credit line of open trades verified in past 12 months | USD | 0 | 0-999999999 | -2,-3,-4,-5 |
| at28b | Total credit line of open trades verified in past 12 months (excluding mortgage and home equity) | USD | 0 | 0-999999999 | -1,-2,-3,-4,-5 |
| at29s | Number of open trades with balance > $0 verified in past 12 months | Trades | 0 | 0-999 | -2,-3,-4,-5 |
| at32s | Maximum balance owed on open trades verified in past 12 months | USD | 0 | 0-999999999 | -2,-3,-4,-5 |
| at34a | Utilization for open trades verified in past 12 months | Percentage | 0 | 0-999 | -2,-3,-4,-5 |
| at34b | Utilization for open trades verified in past 12 months (excluding mortgage and home equity) | Percentage | 0 | 0-999 | -1,-2,-3,-4,-5 |
| at35a | Average balance of open trades verified in past 12 months | USD | 0 | 0-999999999 | -2,-3,-4,-5 |
| at35b | Average balance of open trades verified in past 12 months (excluding mortgage and home equity) | USD | 0 | 0-999999999 | -1,-2,-3,-4,-5 |
| at36s | Months since most recent delinquency | Months | 0 | 0-999 | -4 |
| at57s | Total past due amount of open trades verified in past 12 months | USD | 0 | 0-999999999 | -2,-3,-4,-5 |
| at101b | Total balance of all trades verified in past 12 months (excluding mortgage and home equity) | USD | 0 | 0-999999999 | -1,-2,-4,-5 |
| at101s | Total balance of all trades verified in past 12 months | USD | 0 | 0-999999999 | -2,-4,-5 |
| Meaning of special value codes returned forTransUnion data elements at01s – at101s: Trades | |
| Special Value | Description |
| -1 | No trades this type |
| -2 | Not verified in time period |
| -3 | No open trades this type |
| -4 | No trades on file |
| -5 | Cannot calculate (required data for calculation is missing) |
| -6 | No accounts on file |
| -7 | No trades opened for required time |
| 999 | No detected event for “Months Since” attributes (e.g. at36S=999 means no delinquency information) |
Back to top | Back to the listings API
| AUTO TRADES | au01s – au101s | ||||
| Field | Description | Units | Default Value | Valid Values | Special Values |
| au01s | Number of auto trades | Trades | 0 | 0-999 | -4 |
| au02s | Number of open auto trades | Trades | 0 | 0-999 | -1,-4 |
| au03s | Number of currently satisfactory open auto trades | Trades | 0 | 0-999 | -1,-2,-3,-4 |
| au06s | Number of auto trades opened in past 6 months | Trades | 0 | 0-999 | -1,-4,-5 |
| au09s | Number of auto trades opened in past 24 months | Trades | 0 | 0-999 | -1,-4,-5 |
| au12s | Number of open auto trades verified in past 12 months | Trades | 0 | 0-999 | -1,-3,-4 |
| au20s | Months since oldest auto trade opened | Months | 0 | 0-999 | -1,-4,-5 |
| au21s | Months since most recent auto trade opened | Months | 0 | 0-999 | -1,-4,-5 |
| au24s | Number of currently open and satisfactory auto trades 6 months or older | Trades | 0 | 0-999 | -1,-2,-3,-4,-5,-6 |
| au25s | Number of currently open and satisfactory auto trades 12 months or older | Trades | 0 | 0-999 | -1,-2,-3,-4,-5,-6 |
| au27s | Number of currently open and satisfactory auto trades 24 months or older | Trades | 0 | 0-999 | -1,-2,-3,-4,-5,-6 |
| au28s | Total credit line of open auto trades verified in past 12 months | USD | 0 | 0-999999999 | -1,-2,-3,-4,-5 |
| au29s | Number of open auto trades with balance > $0 verified in past 12 months | Trades | 0 | 0-999 | -1,-2,-3,-4,-5 |
| au32s | Maximum balance owed on open auto trades verified in past 12 months | USD | 0 | 0-999999999 | |
| au34s | Utilization for open auto trades verified in past 12 months | Percentage | 0 | 0-999 | -2,-3,-4,-5 |
| au35s | Average balance of open auto trades verified in past 12 months | USD | 0 | 0-999999999 | -1,-2,-3,-4,-5 |
| au36s | Months since most recent auto delinquency | Months | 0 | 0-999 | -1,-4 |
| au57s | Total past due amount of open auto trades verified in past 12 months | USD | 0 | 0-999999999 | –2,-3,-4,-5 |
| au101s | Total balance of all auto trades verified in past 12 months | USD | 0 | 0-999999999 | -1,-2,-4,-5 |
| Meaning of special value codes returned for TransUnion data elements au01s – au101s: AUTO TRADES |
|
| Special Value | Description |
| -1 | No trades this type |
| -2 | Not verified in time period |
| -3 | No open trades this type |
| -4 | No trades on file |
| -5 | Cannot calculate (required data for calculation is missing) |
| -6 | No accounts on file |
| -7 | No trades opened for required time |
| 999 | No detected event for “Months Since” attributes (e.g. at36S=999 means no delinquency information) |
Back to top | Back to the listings API
| CREDIT CARD TRADES | bc01s – bc110s | ||||
| Field | Description | Units | Default Value | Valid Values | Special Values |
| bc01s | Number of credit card trades | Trades | 0 | 0-999 | -4 |
| bc02s | Number of open credit card trades | Trades | 0 | 0-999 | -1,-4 |
| bc03s | Number of currently satisfactory open credit card trades | Trades | 0 | 0-999 | -1,-2,-3,-4 |
| bc06s | Number of credit card trades opened in past 6 months | Trades | 0 | 0-999 | -1,-4,-5 |
| bc09s | Number of credit card trades opened in past 24 months | Trades | 0 | 0-999 | -1,-4,-5 |
| bc12s | Number of open credit card trades verified in past 12 months | Trades | 0 | 0-999 | -1,-3,-4 |
| bc20s | Months since oldest credit card trade opened | Months | 0 | 0-999 | -1,-4,-5 |
| bc21s | Months since most recent credit card trade opened | Months | 0 | 0-999 | -1,-4,-5 |
| bc24s | Number of currently open and satisfactory credit card trades 6 months or older | Trades | 0 | 0-999 | -1,-2,-3,-4,-5,-6 |
| bc25s | Number of currently open and satisfactory credit card trades 12 months or older | Trades | 0 | 0-999 | -1,-2,-3,-4,-5,-6 |
| bc27s | Number of currently open and satisfactory credit card trades 24 months or older | Trades | 0 | 0-999 | -1,-2,-3,-4,-5,-6 |
| bc28s | Total credit line of open credit card trades verified in past 12 months | USD | 0 | 0-999999999 | -1,-2,-3,-4,-5 |
| bc29s | Number of open credit card trades with balance > $0 verified in past 12 months | Trades | 0 | 0-999 | -1,-2,-3,-4,-5 |
| bc32s | Maximum balance owed on open credit card trades verified in past 12 months | USD | 0 | 0-999999999 | -2,-3,-4,-5 |
| bc34s | Utilization for open credit card trades verified in past 12 months | Percentage | 0 | 0-999 | -1,-2,-3,-4,-5 |
| bc35s | Average balance of open credit card trades verified in past 12 months | USD | 0 | 0-999999999 | -1,-2,-3,-4,-5 |
| bc36s | Months since most recent credit card delinquency | Months | 0 | 0-999 | -1,-4 |
| bc57s | Total past due amount of open credit card trades verified in past 12 months | USD | 0 | 0-999999999 | -2,-3,-4,-5 |
| bc101s | Total balance of all credit card trades verified in past 12 months | USD | 0 | 0-999999999 | -1,-2,-4,-5 |
| bc102s | Average credit line of open credit card trades verified in past 12 months | USD | 0 | 0-999999999 | -1,-2,-3,-4,-5 |
| bc103s | Average balance of all credit card trades with balance > $0 verified in past 12 months | USD | 0 | 0-999999999 | -1,-2,-4,-5 |
| bc106s | Number of credit card trades 30 or more days past due in past 24 months | Trades | 0 | 0-999 | -1,-4 |
| bc107s | Number of 30 and 60 days past due ratings on credit card trades | DPD Ratings | 0 | 0-999 | -1,-4 |
| bc108s | Number of 90 or more days past due ratings on credit card trades | DPD Ratings | 0 | 0-999 | -1,-4 |
| bc110s | Total past due amount of all credit card trades verified in past 12 months | USD | 0 | 0-999999999 | -1,-2,-4,-5 |
| Meaning of special value codes returned for TransUnion data elements bc01s – bc110s: CREDIT CARD TRADES |
|
| Special Value | Description |
| -1 | No trades this type |
| -2 | Not verified in time period |
| -3 | No open trades this type |
| -4 | No trades on file |
| -5 | Cannot calculate (required data for calculation is missing) |
| -6 | No accounts on file |
| -7 | No trades opened for required time |
| 999 | No detected event for “Months Since” attributes (e.g. at36S=999 means no delinquency information) |
Back to top | Back to the listings API
| CHARGE-OFF AND FORECLOSURE | co01s – co07s | ||||
| Field | Description | Units | Default Value | Valid Values | Special Values |
| co01s | Number of charged-off trades | Trades | 0 | 0-999 | -4 |
| co02s | Number of charge-off trades in past 12 months | Trades | 0 | 0-999 | -1,-4 |
| co03s | Number of charge-off trades in past 24 months | Trades | 0 | 0-999 | -1,-4 |
| co04s | Months since most recent charged-off trade reported | Months | 0 | 0-999 | -1,-4 |
| co05s | Total balance of trades that charged-off | USD | 0 | 0-999999999 | -1,-4,-5 |
| co06s | Total balance of trades that charged-off in the past 12 months | USD | 0 | 0-999999999 | -1,-4,-5 |
| co07s | Total balance of trades that charged-off in the past 24 months | USD | 0 | 0-999999999 | -1,-4,-5 |
| Meaning of special value codes returned for TransUnion data elements co01s – co07s: CHARGE-OFF AND FORECLOSURE |
|
| Special Value | Description |
| -1 | No trades this type |
| -2 | Not verified in time period |
| -3 | No open trades this type |
| -4 | No trades on file |
| -5 | Cannot calculate (required data for calculation is missing) |
| -6 | No accounts on file |
| -7 | No trades opened for required time |
| 999 | No detected event for “Months Since” attributes (e.g. at36S=999 means no delinquency information) |
Back to top | Back to the listings API
| DELINQUENCY DETAIL | g001b – g071s | ||||
| Field | Description | Units | Default Value | Valid Values | Special Values |
| g001b | Number of 30 or more days past due ratings in past 12 months | DPD Ratings | 0 | 0-999 | -2,-4 |
| g002b | Number of 60 or more days past due ratings in past 12 months | DPD Ratings | 0 | 0-999 | -2,-4 |
| g003s | Number of 90 or more days past due ratings in past 12 months | DPD Ratings | 0 | 0-999 | -2,-4 |
| g020s | Number of trades with maximum delinquency of 30 days past due in past 24 months | Trades | 0 | 0-999 | -2,-4 |
| g041s | Number of trades 30 or more days past due ever | Trades | 0 | 0-999 | -4 |
| g042s | Number of trades 60 or more days past due ever | Trades | 0 | 0-999 | -4 |
| g043s | Number of trades 90 or more days past due ever | Trades | 0 | 0-999 | -4 |
| g051s | Percentage of trades ever delinquent | Percentage | 0 | 0-999 | -4 |
| g057s | Number of trades 30 or more days past due in past 3 months | Trades | 0 | 0-999 | -4 |
| g058s | Number of trades 30 or more days past due in past 6 months | Trades | 0 | 0-999 | -4 |
| g059s | Number of trades 30 or more days past due in past 12 months | Trades | 0 | 0-999 | -4 |
| g061s | Number of trades 30 or more days past due in past 24 months | Trades | 0 | 0-999 | -4 |
| g063s | Number of trades 60 or more days past due in past 6 months | Trades | 0 | 0-999 | -4 |
| g064s | Number of trades 60 or more days past due in past 12 months | Trades | 0 | 0-999 | -4 |
| g066s | Number of trades 60 or more days past due in past 24 months | Trades | 0 | 0-999 | -4 |
| g068s | Number of trades 90 or more days past due in past 6 months | Trades | 0 | 0-999 | -4 |
| g069s | Number of trades 90 or more days past due in past 12 months | Trades | 0 | 0-999 | -4 |
| g071s | Number of trades 90 or more days past due in past 24 months | Trades | 0 | 0-999 | -4 |
| Meaning of special value codes returned for TransUnion data elements g001b – g071s: DELINQUENCY DETAIL |
|
| Special Value | Description |
| -1 | No trades this type |
| -2 | Not verified in time period |
| -3 | No open trades this type |
| -4 | No trades on file |
| -5 | Cannot calculate (required data for calculation is missing) |
| -6 | No accounts on file |
| -7 | No trades opened for required time |
| 999 | No detected event for “Months Since” attributes (e.g. at36S=999 means no delinquency information) |
Back to top | Back to the listings API
| PUBLIC RECORDS AND BANKRUPTCY | g093s – g100s | ||||
| Field | Description | Units | Default Value | Valid Values | Special Values |
| g093s | Number of public records | Records | 0 | 0-999 | NONE |
| g094s | Number of public record bankruptcies | Bankruptcies | 0 | 0-999 | -4 |
| g095s | Months since most recent public record | Months | 0 | 0-999 | -4 |
| g099s | Number of public record bankruptcies in past 24 months | Bankruptcies | 0 | 0-999 | -1,-4 |
| g100s | Number of tradeline bankruptcies | Integer | 0 | 0-999 | -4 |
| Meaning of special value codes returned for TransUnion data elements g093s – g100s: PUBLIC RECORDS AND BANKRUPTCY |
|
| Special Value | Description |
| -1 | No trades this type |
| -2 | Not verified in time period |
| -3 | No open trades this type |
| -4 | No trades on file |
| -5 | Cannot calculate (required data for calculation is missing) |
| -6 | No accounts on file |
| -7 | No trades opened for required time |
| 999 | No detected event for “Months Since” attributes (e.g. at36S=999 means no delinquency information) |
Back to top | Back to the listings API
| INQUIRY DETAIL | g102s – g105s | ||||
| Field | Description | Units | Default Value | Valid Values | Special Values |
| g102s | Months since most recent inquiry | Months | 0 | 0-999 | -4 |
| g103s | Months since most recent credit inquiry | Months | 0 | 0-999 | -1,-4 |
| g104s | Months since most recent collection inquiry | Months | 0 | 0-999 | -1,-4 |
| g105s | Months since most recent mortgage inquiry | Months | 0 | 0-999 | -1,-4 |
| Meaning of special value codes returned for TransUnion data elements g102s – g105s: INQUIRY DETAIL |
|
| Special Value | Description |
| -1 | No trades this type |
| -2 | Not verified in time period |
| -3 | No open trades this type |
| -4 | No trades on file |
| -5 | Cannot calculate (required data for calculation is missing) |
| -6 | No accounts on file |
| -7 | No trades opened for required time |
| 999 | No detected event for “Months Since” attributes (e.g. at36S=999 means no delinquency information) |
Back to top | Back to the listings API
| CHARGE-OFF AND FORECLOSURE | g209s – g212s | ||||
| Field | Description | Units | Default Value | Valid Values | Special Values |
| g209s | Months since most recent charged-off trade opened | Months | 0 | 0-999 | -1,-4,-5 |
| g210s | Total past due amount of charged-off trades verified in past 12 months | USD | 0 | 0-999999999 | -1,-2,-4,-5 |
| g211s | Highest balance of charged-off trades | USD | 0 | 0-999999999 | -1,-4,-5 |
| g212s | Number of charged-off trades opened in past 24 months | Trades | 0 | 0-999 | -1,-4,-5 |
| Meaning of special value codes returned for TransUnion data elements g209s – g212s: CHARGE-OFF AND FORECLOSURE |
|
| Special Value | Description |
| -1 | No trades this type |
| -2 | Not verified in time period |
| -3 | No open trades this type |
| -4 | No trades on file |
| -5 | Cannot calculate (required data for calculation is missing) |
| -6 | No accounts on file |
| -7 | No trades opened for required time |
| 999 | No detected event for “Months Since” attributes (e.g. at36S=999 means no delinquency information) |
Back to top | Back to the listings API
| DELINQUENCY AND COLLECTIONS (CONT.) | g217s – g230s | ||||
| Field | Description | Units | Default Value | Valid Values | Special Values |
| g217s | Total past due amount of all trades verified in past 12 months | USD | 0 | 0-999999999 | -2,-4,-5 |
| g218b | Number of trades verified in the past 12 months that are currently 30 days or more past due | Trades | 0 | 0-999 | -2,-4 |
| g218d | Number of credit card trades verified in the past 12 months that are currently 30 days or more past due | Trades | 0 | 0-999 | -1,-2,-4 |
| g219b | Number of trades verified in the past 12 months that are currently 60 days or more past due | Trades | 0 | 0-999 | -2,-4 |
| g219d | Number of credit card trades verified in the past 12 months that are currently 60 days or more past due | Trades | 0 | 0-999 | -1,-2,-4 |
| g220b | Number of trades verified in the past 12 months that are currently 90 days or more past due | Trades | 0 | 0-999 | -2,-4 |
| g220d | Number of credit card trades verified in the past 12 months that are currently 90 days or more past due | Trades | 0 | 0-999 | -1,-2,-4 |
| g221b | Number of trades verified in the past 12 months that are currently 120 days or more past due | Trades | 0 | 0-999 | -2,-4 |
| g221d | Number of credit card trades verified in the past 12 months that are currently 120 days or more past due | Trades | 0 | 0-999 | -1,-2,-4 |
| g222s | Number of trades prior 30 days past due, now current, verified in past 12 months | Trades | 0 | 0-999 | -1,-2,-4 |
| g223s | Number of trades prior 60 days past due, now current, verified in past 12 months | Trades | 0 | 0-999 | -1,-2,-4 |
| g225s | Total past due amount of currently 90 or more days past due trades | USD | 0 | 0-999999999 | -1,-4,-5 |
| g226s | Number of 60 or more days past due trades (current MOP only) with balance > $0 opened in past 12 months | Trades | 0 | 0-999 | -1,-3,-4,-5 |
| g227s | Number of 90 or more days past due trades (current MOP only) with balance > $0 opened in past 12 months | Trades | 0 | 0-999 | -1,-3,-4,-5 |
| g228s | Number of 90 or more days past due trades (current MOP only) with balance > $0 opened in past 24 months | Trades | 0 | 0-999 | -1,-3,-4,-5 |
| g230s | Number of 60 or more days past due trades (current MOP only) with balance > $0 opened in past 24 months | Trades | 0 | 0-999 | -1,-3,-4,-5 |
| Meaning of special value codes returned for TransUnion data elements g217s – g230s: DELINQUENCY AND COLLECTIONS (CONT.) |
|
| Special Value | Description |
| -1 | No trades this type |
| -2 | Not verified in time period |
| -3 | No open trades this type |
| -4 | No trades on file |
| -5 | Cannot calculate (required data for calculation is missing) |
| -6 | No accounts on file |
| -7 | No trades opened for required time |
| 999 | No detected event for “Months Since” attributes (e.g. at36S=999 means no delinquency information) |
Back to top | Back to the listings API
| INQUIRY DETAIL (CONT.) | g231s – g241s | ||||
| Field | Description | Units | Default Value | Valid Values | Special Values |
| g231s | Number of collection inquiries | Inquiries | 0 | 0-999 | -4 |
| g232s | Number of inquiries (includes duplicates) | Inquiries | 0 | 0-999 | NONE |
| g233s | Number of collection inquiries in past 6 months | Inquiries | 0 | 0-999 | -1,-4 |
| g234s | Number of days with inquiry occurring in past 30 days | Days | 0 | 0-999 | -4 |
| g235s | Number of trades opened since most recent delinquency (delinquency search limited to 24 months) | Trades | 0 | 0-999 | -1,-4,-5 |
| g236s | Number of credit inquiries | Inquiries | 0 | 0-999 | -4 |
| g237s | Number of credit inquiries in past 6 months | Inquiries | 0 | 0-999 | -1,-4 |
| g238s | Number of credit inquiries in past 12 months | Inquiries | 0 | 0-999 | -1,-4 |
| g239s | Number of collection inquiries in past 12 months | Inquiries | 0 | 0-999 | -1,-4 |
| g240s | Number of mortgage inquiries | Inquiries | 0 | 0-999 | -4 |
| g241s | Number of mortgage inquiries in past 6 months | Inquiries | 0 | 0-999 | -1,-4 |
| Meaning of special value codes returned for TransUnion data elements g231s – g241s: INQUIRY DETAIL (CONT.) |
|
| Special Value | Description |
| -1 | No trades this type |
| -2 | Not verified in time period |
| -3 | No open trades this type |
| -4 | No trades on file |
| -5 | Cannot calculate (required data for calculation is missing) |
| -6 | No accounts on file |
| -7 | No trades opened for required time |
| 999 | No detected event for “Months Since” attributes (e.g. at36S=999 means no delinquency information) |
Back to top | Back to the listings API
| DEDUPED INQUIRY | g960s – g990s | ||||
| Field | Description | Units | Default Value | Valid Values | Special Values |
| g960s | Number of deduped inquiries | Inquiries | 0 | 0-999 | -4 |
| g980s | Number of deduped inquiries in past 6 months | Inquiries | 0 | 0-999 | -4 |
| g990s | Number of deduped inquiries in past 12 months | Inquiries | 0 | 0-999 | -4 |
| Meaning of special value codes returned for TransUnion data elements g960s – g990s: DEDUPED INQUIRY |
|
| Special Value | Description |
| -1 | No trades this type |
| -2 | Not verified in time period |
| -3 | No open trades this type |
| -4 | No trades on file |
| -5 | Cannot calculate (required data for calculation is missing) |
| -6 | No accounts on file |
| -7 | No trades opened for required time |
| 999 | No detected event for “Months Since” attributes (e.g. at36S=999 means no delinquency information) |
Back to top | Back to the listings API
| HOME EQUITY LOAN | hi01s – hi101s | ||||
| Field | Description | Units | Default Value | Valid Values | Special Values |
| hi01s | Number of home equity loan trades | Trades | 0 | 0-999 | -4 |
| hi02s | Number of open home equity loan trades | Trades | 0 | 0-999 | -1,-4 |
| hi03s | Number of currently satisfactory open home equity loan trades | Trades | 0 | 0-999 | -1,-2,-3,-4 |
| hi06s | Number of home equity loan trades opened in past 6 months | Trades | 0 | 0-999 | -1,-4,-5 |
| hi09s | Number of home equity loan trades opened in past 24 months | Trades | 0 | 0-999 | -1,-4,-5 |
| hi12s | Number of open home equity loan trades verified in past 12 months | Trades | 0 | 0-999 | -1,-3,-4 |
| hi20s | Months since oldest home equity loan trade opened | Months | 0 | 0-999 | -1,-4,-5 |
| hi21s | Months since most recent home equity loan trade opened | Months | 0 | 0-999 | -1,-4,-5 |
| hi24s | Number of currently open and satisfactory home equity loan trades 6 months or older | Trades | 0 | 0-999 | -1,-2,-3,-4,-5,-6 |
| hi25s | Number of currently open and satisfactory home equity loan trades 12 months or older | Trades | 0 | 0-999 | -1,-2,-3,-4,-5,-6 |
| hi27s | Number of currently open and satisfactory home equity loan trades 24 months or older | Trades | 0 | 0-999 | -1,-2,-3,-4,-5,-6 |
| hi28s | Total credit line of open home equity loan trades verified in past 12 months | USD | 0 | 0-999999999 | -1,-2,-3,-4,-5 |
| hi29s | Number of open home equity loan trades with balance > $0 verified in past 12 months | Trades | 0 | 0-999 | -1,-2,-3,-4,-5 |
| hi32s | Maximum balance owed on open home equity loan trades verified in past 12 months | USD | 0 | 0-999999999 | –2,-3,-4,-5 |
| hi34s | Utilization for open home equity loan trades verified in past 12 months | Percentage | 0 | 0-999 | -1,-2,-3,-4,-5 |
| hi35s | Average balance of open home equity loan trades verified in past 12 months | USD | 0 | 0-999999999 | -1,-2,-3,-4,-5 |
| hi36s | Months since most recent home equity loan delinquency | Months | 0 | 0-999 | -1,-4 |
| hi57s | Total past due amount of open home-equity loan trades verified in past 12 months | USD | 0 | 0-999999999 | -2,-3,-4,-5 |
| hi101s | Total balance of all home equity trades verified in past 12 months | USD | 0 | 0-999999999 | -1,-2,-4,-5 |
| Meaning of special value codes returned for TransUnion data elements hi01s – hi101s: HOME EQUITY LOAN |
|
| Special Value | Description |
| -1 | No trades this type |
| -2 | Not verified in time period |
| -3 | No open trades this type |
| -4 | No trades on file |
| -5 | Cannot calculate (required data for calculation is missing) |
| -6 | No accounts on file |
| -7 | No trades opened for required time |
| 999 | No detected event for “Months Since” attributes (e.g. at36S=999 means no delinquency information) |
Back to top | Back to the listings API
| HOME EQUITY LINE OF CREDIT | hr01s – hr101s | ||||
| Field | Description | Units | Default Value | Valid Values | Special Values |
| hr01s | Number of home equity line of credit trades | Trades | 0 | 0-999 | -4 |
| hr02s | Number of open home equity line of credit trades | Trades | 0 | 0-999 | -1,-4 |
| hr03s | Number of currently satisfactory open home equity line of credit trades | Trades | 0 | 0-999 | -1,-2,-3,-4 |
| hr06s | Number of home equity line of credit trades opened in past 6 months | Trades | 0 | 0-999 | -1,-4,-5 |
| hr09s | Number of home equity line of credit trades opened in past 24 months | Trades | 0 | 0-999 | -1,-4,-5 |
| hr12s | Number of open home equity line of credit trades verified in past 12 months | Trades | 0 | 0-999 | -1,-3,-4 |
| hr20s | Months since oldest home equity line of credit trade opened | Months | 0 | 0-999 | -1,-4,-5 |
